Lowest 10 Temperatures Recorded in the US
1) Prospect Creek, Alaska - January 23, 1971, -800F
2) Roger Pass, Montana - January 20, 1954, 700F
3) Peter's Sink, Utah - February 1, 1985, -690F
4) Riverside Ranger Station, Wyoming - February 9, 1933, -660F
5) Maybell, Colorado - February 1, 1985, -610F
6) Island Park Dam, Idaho - January 18, 1943, -600F
7) Parshall, North Dakota - February 18, 1936, -600F
8) Tower Minnesota - February 2, 1996, -600F
9) McIntosh, South Dakota - February 17, 1936, -580F
10) Seneca, Oregon- January 24, 1922, -540F
TIGERX.COM Home
|| Trivia Section ||
Sponser A Page ||
Best of the Web ||
EMail
© Copyright 1995-2002
(MCMXCIX) Cristaldi Communications
Web Design, Hosting & Promotion
- - December 17,
2001